USA: Washington State Vaccine Breakthroughs by Variant up to 7th July 2021
Updated figures from Washington State showing vaccine breakthrough cases by the Sars-CoV-2 variant causing them up to 7th July 2021. Some changes from the previous file, notably an increase for Alpha breakthroughs, and a doubling of Delta breakthroughs from 5% to 10%.
Vaccine Breakthroughs up to 7th July 2021
| 7th July 2021 Variant | Lineage | Number of Vaccine Breakthrough Cases With Variant | Percentage of Vaccine Breakthrough Cases With Variant | Percentage of Sequences From All Covid-19 Cases With Variant | Increase in Number of Breakthroughs From Previous Week |
|---|---|---|---|---|---|
| Alpha | B.1.1.7 | 297 | 41% | 44% | 11 |
| Gamma | P.1 | 139 | 19% | 9% | 6 |
| Epsilon | B.1.429 | 113 | 16% | 16% | 0 |
| Delta | B.1.617.2 | 70 | 10% | 4% | 30 |
| Iota | B.1.526 | 21 | 3% | 3% | 7 |
| Beta | B.1.351 | 11 | 2% | 1% | 1 |
| Epsilon | B.1.427 | 11 | 2% | 2% | 0 |
| Eta | B.1.525 | 4 | 1% | 0% | 0 |
| Kappa | B.1.617.1 | 1 | 0% | 0% | 0 |
| Zeta | P.2 | 0 | 0% | 0% | 0 |
| Other | 49 | 7% | 20% | 0 | |
| Total | 716 | 100% | 100% | 55 |
PREVIOUS WEEK: Vaccine Breakthroughs up to 30th June 2021
| 30th June 2021 Variant | Lineage | Number of Vaccine Breakthrough Cases With Variant | Percentage of Vaccine Breakthrough Cases With Variant | Percentage of Sequences From All Covid-19 Cases With Variant |
|---|---|---|---|---|
| Alpha | B.1.1.7 | 286 | 37% | 38% |
| Gamma | P.1 | 133 | 17% | 8% |
| Epsilon | B.1.429 | 113 | 15% | 14% |
| Delta | B.1.617.2 | 40 | 5% | 2% |
| Iota | B.1.526 | 14 | 2% | 3% |
| Beta | B.1.351 | 10 | 1% | 1% |
| Epsilon | B.1.427 | 11 | 1% | 2% |
| Eta | B.1.525 | 4 | 1% | 0% |
| Kappa | B.1.617.1 | 1 | 0% | 0% |
| Zeta | P.2 | 0 | 0% | 0% |
| Other | 49 | 21% | 32% | |
| Totals | 661 | 100% | 100% |
Image by David Mark from Pixabay
** This post was originally published on July 11, 2021 **


