
USA: Washington State Vaccine Breakthroughs by Variant up to 4th August 2021
This week’s update from Washington State showing vaccine breakthrough cases and which Sars-CoV-2 variant is causing them up to 4th August 2021. Of note this week is another big jump for Delta B.1.617.2 vaccine breakthrough cases, which have increased from 254 to 405 in one week. Delta is now responsible for more breakthrough cases in Washington State than any other variant. There are also further small increases in vaccine breakthrough cases for the Alpha and Gamma variants.
Vaccine Breakthroughs up to 4th August 2021
4th August 2021 Variant | Lineage | Number of Vaccine Breakthrough Cases With Variant | Percentage of Vaccine Breakthrough Cases With Variant | Percentage of Sequences From All Covid-19 Cases With Variant | Increase in Number of Breakthroughs From Previous Week |
---|---|---|---|---|---|
Delta | B.1.617.2 | 405 | 35% | 10% | 151 |
Alpha | B.1.1.7 | 343 | 30% | 41% | 6 |
Gamma | P.1 | 175 | 15% | 9% | 7 |
Epsilon | B.1.429 | 116 | 10% | 15% | 0 |
Iota | B.1.526 | 27 | 2% | 3% | 1 |
Epsilon | B.1.427 | 11 | 1% | 2% | 0 |
Beta | B.1.351 | 10 | 1% | 1% | 0 |
Eta | B.1.525 | 4 | 0% | 0% | 0 |
Kappa | B.1.617.1 | 1 | 0% | 0% | 0 |
Other | Other | 50 | 4% | 19% | -4 |
Total | 1142 | 100% | 100% | 161 |
Vaccine Breakthroughs up to 28th July 2021
28th July 2021 Variant | Lineage | Number of Vaccine Breakthrough Cases With Variant | Percentage of Vaccine Breakthrough Cases With Variant | Percentage of Sequences From All Covid-19 Cases With Variant | Increase in Number of Breakthroughs From Previous Week |
---|---|---|---|---|---|
Alpha | B.1.1.7 | 337 | 34% | 43% | 29 |
Gamma | P.1 | 168 | 17% | 10% | 12 |
Epsilon | B.1.429 | 116 | 12% | 15% | 3 |
Delta | B.1.617.2 | 254 | 26% | 7% | 141 |
Iota | B.1.526 | 26 | 3% | 3% | 4 |
Beta | B.1.351 | 10 | 1% | 1% | 0 |
Epsilon | B.1.427 | 11 | 1% | 2% | 0 |
Eta | B.1.525 | 4 | 0% | 0% | 0 |
Kappa | B.1.617.1 | 1 | 0% | 0% | 0 |
Zeta | P.2 | 0 | 0% | 0% | 0 |
Other | Other | 54 | 6% | 18% | 4 |
Total | 981 | 100% | 100% | 193 |
Vaccine Breakthroughs up to 21st July 2021
21st July 2021 Variant | Lineage | Number of Vaccine Breakthrough Cases With Variant | Percentage of Vaccine Breakthrough Cases With Variant | Percentage of Sequences From All Covid-19 Cases With Variant | Increase in Number of Breakthroughs From Previous Week |
---|---|---|---|---|---|
Alpha | B.1.1.7 | 308 | 39% | 44% | -1 |
Gamma | P.1 | 156 | 20% | 10% | 9 |
Epsilon | B.1.429 | 113 | 14% | 16% | 0 |
Delta | B.1.617.2 | 113 | 14% | 4% | 23 |
Iota | B.1.526 | 22 | 3% | 3% | 0 |
Beta | B.1.351 | 10 | 1% | 1% | -1 |
Epsilon | B.1.427 | 11 | 1% | 2% | 0 |
Eta | B.1.525 | 4 | 1% | 0% | 0 |
Kappa | B.1.617.1 | 1 | 0% | 0% | 0 |
Zeta | P.2 | 0 | 0% | 0% | 0 |
Other | Other | 50 | 6% | 19% | 0 |
Total | 788 | 100% | 100% | 30 |
Vaccine Breakthroughs up to 14th July 2021
14th July 2021 Variant | Lineage | Number of Vaccine Breakthrough Cases With Variant | Percentage of Vaccine Breakthrough Cases With Variant | Percentage of Sequences From All Covid-19 Cases With Variant | Increase in Number of Breakthroughs From Previous Week |
---|---|---|---|---|---|
Alpha | B.1.1.7 | 309 | 41% | 44% | 12 |
Gamma | P.1 | 147 | 19% | 10% | 6 |
Epsilon | B.1.429 | 113 | 15% | 16% | 0 |
Delta | B.1.617.2 | 90 | 12% | 4% | 20 |
Iota | B.1.526 | 22 | 3% | 3% | 1 |
Beta | B.1.351 | 11 | 1% | 1% | 0 |
Epsilon | B.1.427 | 11 | 1% | 2% | 0 |
Eta | B.1.525 | 4 | 1% | 0% | 0 |
Kappa | B.1.617.1 | 1 | 0% | 0% | 0 |
Zeta | P.2 | 0 | 0% | 0% | 0 |
Other | Other | 49 | 6% | 20% | 0 |
Total | 757 | 100% | 100% | 39 |
Image by Deborah Jackson from Pixabay
** This post was originally published on August 4, 2021 **