
Research: Pathological sequelae of long-haul COVID
A shocking report on the effects of SARS-CoV-2 on the human body.
Nature.com: Pathological sequelae of long-haul COVID
Acute COVID-19 (mild-severe) | Post-COVID-19 syndrome | |
---|---|---|
Systemic manifestations | Fever | Fatigue |
Weakness | Poor concentration | |
Asthenia | Restriction of daily activities | |
Shivering | Chronic malaise | |
Asthenia | ||
Respiratory manifestations | Dyspnea | Dyspnea |
Cough | Persistent cough | |
Interstitial pneumonia | Exacerbation of asthma | |
ARDS | Reduced DLCO | |
Hemoptysis | Persistent radiological abnormalities | |
Pleurisy | ||
Neuropsychiatric manifestations | Olfactory and gustatory impairments | Sleep abnormalities |
Encephalopathy | Chronic headache | |
Delirium | Olfactory and gustatory impairments | |
Cerebrovascular accidents | Brain fog | |
Stress reactions | Defects in memory and concentration | |
Psychosis | Depression | |
Sensory loss | Anxiety | |
Gait abnormalities | Post-traumatic stress disorder | |
Dizziness | ||
Imbalance | ||
Vertigo | ||
Psychosis and hallucinations | ||
Small fiber neuropathy | ||
Postural tremor | ||
Pain syndromes | ||
Neurodegenerative disorders | ||
Musculo-skeletal manifestations | Myalgia | Myalgia |
Joint pain | Joint pain | |
Small joint arthritis | ||
Cardiac manifestations | Myocardial injury | Atypical chest pain |
Myocarditis | Chest tightness | |
Acute heart failure | Palpitations | |
Cardiomyopathy | Tachycardia | |
Cardiac dysrhythmias | Conduction abnormalities and dysrhythmias | |
Orthostatic hypotension | ||
Vasovagal syncope | ||
Postural orthostatic tachycardia syndrome | ||
Vascular manifestations | Diffuse intravascular coagulation | Phlebitis and thrombophlebitis |
Thromboembolic events | ||
Gastrointestinal manifestations | Diarrhea | Loss of appetite |
Nausea | Abdominal pain | |
Vomiting | Nausea | |
Abdominal pain | Weight loss | |
Abnormal liver function tests | Altered bowel motility | |
Irritable bowel syndrome | ||
Dysphagia | ||
Endocrine manifestations | Diabetes mellitus | Persistent glycemic abnormalities |
Diabetic ketoacidosis | Subacute thyrotoxicosis | |
Hashimoto’s thyroiditis | ||
Grave’s disease Lipid abnormalities | ||
Renal manifestations | Acute kidney injury | Decreased GFR |
Microhematuria | ||
Dermatological manifestations | Skin rash | Skin rash |
Telogen effluvium | ||
Nail alterations | ||
Miscellaneous manifestations | Conjunctivitis | Hearing loss |
Sore throat | Tinnitus | |
Neck pain | Red eyes | |
Sore throat | ||
Lab abnormalities | Myriad of lab abnormalities detailed in the text | Elevated neutrophils |
LCN-2 | ||
MMP-7 | ||
HGF | ||
Elevated D-dimer | ||
Anemia | ||
Lipid abnormalities | ||
Elevated HbA1C | ||
Reduced serum albumin | ||
Abnormal liver function tests | ||
Thrombocytosis | ||
Coagulation abnormalities | ||
Electrolyte abnormaliities |
Preprint: SARS-CoV-2 invades the brain and activates an Alzheimers-like program
Photo by Annie Spratt on Unsplash
** This post was originally published on February 2, 2022 **