UK: Vaccine breakthrough rate for Delta infections is 23% in Technical Briefing 22
The latest UK PHE Technical Briefing 22 has just been published, and it shows that the vaccine breakthrough rate for Delta infections in the UK continues to increase. The vaccine breakthrough rate for Delta infections is now 23%, having increased by 4% in just the last two weeks.
There is a later version of this post here – Technical Briefing 23
Technical Briefing 22, 1st February 2021 to 29th August 2021.
23% vaccine breakthrough rate for Delta variant
Technical Briefing 22 | ||||||
---|---|---|---|---|---|---|
1st February 2021 - 29th August 2021 | Total cases | Cases in last 28 days | Unvaccinated | Vaccinated with 2 doses | ||
Delta cases | 492,528 | 144,067 | 219,716 | 113,823 | 23% | vaccine breakthrough |
Delta deaths | 1,798 | 536 | 1091 | |||
Percentage | 0.24% | 0.96% | 293% | greater chance of dying if fully vaccinated |
Technical Briefing 21, 1st February 2021 to 15th August 2021.
19% vaccine breakthrough rate for Delta variant
1st February 2021 - 15th August 2021 | Total cases | Cases in last 28 days | Unvaccinated | Vaccinated with 2 doses | ||
---|---|---|---|---|---|---|
Delta cases | 386,735 | 127,091 | 183,133 | 73,372 | 19% | vaccine breakthrough |
Delta deaths | 1,189 | 390 | 679 | |||
Percentage | 0.21% | 0.93% | 335% | greater chance of dying if fully vaccinated |
Technical Briefing 20, 1st February 2021 to 2nd August 2021
16% vaccine breakthrough rate for Delta variant
1st February 2021 - 2nd August 2021 | Total cases | Cases in last 28 days | Unvaccinated | Vaccinated with 2 doses | ||
---|---|---|---|---|---|---|
Delta cases | 300,010 | 98,722 | 151,054 | 47,008 | 16% | vaccine breakthrough |
Delta deaths | 253 | 402 | ||||
Percentage | 0.17% | 0.86% | 411% | greater chance of dying if fully vaccinated |
Technical Briefing 19, 1st February 2021 to 19th July 2021
13% vaccine breakthrough rate for Delta variant
1st February 2021 - 19th July 2021 | Total cases | Cases in last 28 days | Unvaccinated | Vaccinated with 2 doses | ||
---|---|---|---|---|---|---|
Delta cases | 229,218 | 105,298 | 121,402 | 28,773 | 13% | vaccine breakthrough |
Delta deaths | 165 | 224 | ||||
Percentage | 0.14% | 0.78% | 473% | greater chance of dying if fully vaccinated |
Technical Briefing 18, 1st February 2021 to 21st June [sic] 2021
9% vaccine breakthrough rate for Delta variant
1st February 2021 - *21st June 2021 | Total cases | Cases in last 28 days | Unvaccinated | Vaccinated with 2 doses | ||
---|---|---|---|---|---|---|
Delta cases | 123,620 | 63,707 | 71,932 | 10,834 | 9% | vaccine breakthrough |
Delta deaths | 92 | 118 | ||||
Percentage | 0.13% | 1.09% | 752% | greater chance of dying if fully vaccinated |
Technical Briefing 17, 1st February 2021 to 21st June 2021
8% vaccine breakthrough rate for Delta variant
1st February 2021 - 21st June 2021 | Total cases | Cases in last 28 days | Unvaccinated | Vaccinated with 2 doses | ||
---|---|---|---|---|---|---|
Delta cases | 92,029 | 79,336 | 53,822 | 7,235 | 8% | vaccine breakthrough |
Delta deaths | 44 | 50 | ||||
Percentage | 0.08% | 0.69% | 745% | greater chance of dying if fully vaccinated |
Technical Briefing 16, 1st February 2021 to 14th June
7% vaccine breakthrough rate for Delta variant
1st February 2021 - 14th June 2021 | Total cases | Cases in last 28 days | Unvaccinated | Vaccinated with 2 doses | ||
---|---|---|---|---|---|---|
Delta cases | 60,624 | 53,177 | 35,521 | 4,087 | 7% | vaccine breakthrough |
Delta deaths | 34 | 26 | ||||
Percentage | 0.10% | 0.64% | 565% | greater chance of dying if fully vaccinated |
Technical Briefing 15, 1st February 2021 to 7th June 2021
5% vaccine breakthrough rate for Delta variant
1st February 2021 - 7th June 2021 | Total cases | Cases in last 28 days | Unvaccinated | Vaccinated with 2 doses | ||
---|---|---|---|---|---|---|
Delta cases | 33,206 | 28,738 | 19,573 | 1,785 | 5% | vaccine breakthrough |
Delta deaths | 23 | 12 | ||||
Percentage | 0.12% | 0.67% | 472% | greater chance of dying if fully vaccinated |
Technical Briefing 14, 1st February 2021 to 31st May 2021
3% vaccine breakthrough rate for Delta variant
1st February 2021 - 31st May 2021 | Total cases | Cases in last 28 days | Unvaccinated | Vaccinated with 2 doses | ||
---|---|---|---|---|---|---|
Delta cases | 9,427 | 7,744 | 5,172 | 267 | 3% | vaccine breakthrough |
Delta deaths | 11 | 2 | ||||
Percentage | 0.21% | 0.75% | 252% | greater chance of dying if fully vaccinated |
Delta vaccine breakthrough cases in Washington State quadruple in two weeks