
Delta vaccine breakthrough cases in Washington State quadruple in two weeks
This week’s update from Washington State showing vaccine breakthrough cases and which Sars-CoV-2 variant is causing them up to 18th August 2021.
The Delta variant is responsible for a big increase in vaccine breakthrough cases reported by Washington State this week. Verified Delta breakthrough cases are up by 219 on last week, but there is real cause for concern for cases with variants that have not been identified by the state – they have increased by 676 in a week!
We are guessing that the 676 breakthrough cases with an unidentified variant are mostly Delta cases. We think that Washington State are now seeing so many vaccine breakthrough cases that they are simply unable to sequence them all in one week. At least we hope that’s the explanation, because the alternative is that there are unknown Sars-CoV-2 variants in Washington State that are causing far more breakthrough cases than even the Delta variant.
If the unidentified breakthrough cases are mostly Delta, that means the Delta vaccine breakthrough rate has almost quadrupled in 2 weeks.
On the 4th August, there were 405 verified Delta breakthrough cases.
On the 11th August, there were 629 verified Delta breakthrough cases plus perhaps 30 unverified, a total of 659, an increase from the previous week of ~64%.
On the 18th August, there were 848 verified Delta breakthrough cases plus perhaps 710 unverified, a total of 1558, an increase from the previous week of ~150%
There is an updated version of this post here
Vaccine Breakthroughs up to 18th August 2021
18th August 2021 Variant | Lineage | Number of Vaccine Breakthrough Cases With Variant | Percentage of Vaccine Breakthrough Cases With Variant | Percentage of Sequences From All Covid-19 Cases With Variant | Increase in Number of Breakthroughs From Previous Week |
---|---|---|---|---|---|
Delta | B.1.617.2 | 848 | 36% | 12% | 219 |
Alpha | B.1.1.7 | 358 | 15% | 30% | 6 |
Gamma | P.1 | 186 | 8% | 7% | 4 |
Epsilon | B.1.429 | 117 | 5% | 11% | 1 |
Iota | B.1.526 | 28 | 1% | 2% | 0 |
Epsilon | B.1.427 | 11 | 0% | 1% | 0 |
Beta | B.1.351 | 10 | 0% | 1% | 0 |
Eta | B.1.525 | 4 | 0% | 0% | 0 |
Kappa | B.1.617.1 | 3 | 0% | 0% | 2 |
Other | Other | 763 | 33% | 35% | 676 |
Total | Total | 2328 | 100% | 100% | 908 |
Vaccine Breakthroughs up to 11th August 2021
11th August 2021 Variant | Lineage | Number of Vaccine Breakthrough Cases With Variant | Percentage of Vaccine Breakthrough Cases With Variant | Percentage of Sequences From All Covid-19 Cases With Variant | Increase in Number of Breakthroughs From Previous Week |
---|---|---|---|---|---|
Delta | B.1.617.2 | 629 | 44% | 12% | 224 |
Alpha | B.1.1.7 | 352 | 25% | 39% | 9 |
Gamma | P.1 | 182 | 13% | 9% | 7 |
Epsilon | B.1.429 | 116 | 8% | 14% | 0 |
Iota | B.1.526 | 28 | 2% | 3% | 1 |
Epsilon | B.1.427 | 11 | 1% | 2% | 0 |
Beta | B.1.351 | 10 | 1% | 1% | 0 |
Eta | B.1.525 | 4 | 0% | 0% | 0 |
Kappa | B.1.617.1 | 1 | 0% | 0% | 0 |
Other | Other | 87 | 6% | 20% | 37 |
Total | Total | 1420 | 100% | 100% | 278 |
Vaccine Breakthroughs up to 4th August 2021
4th August 2021 Variant | Lineage | Number of Vaccine Breakthrough Cases With Variant | Percentage of Vaccine Breakthrough Cases With Variant | Percentage of Sequences From All Covid-19 Cases With Variant | Increase in Number of Breakthroughs From Previous Week |
---|---|---|---|---|---|
Delta | B.1.617.2 | 405 | 35% | 10% | 151 |
Alpha | B.1.1.7 | 343 | 30% | 41% | 6 |
Gamma | P.1 | 175 | 15% | 9% | 7 |
Epsilon | B.1.429 | 116 | 10% | 15% | 0 |
Iota | B.1.526 | 27 | 2% | 3% | 1 |
Epsilon | B.1.427 | 11 | 1% | 2% | 0 |
Beta | B.1.351 | 10 | 1% | 1% | 0 |
Eta | B.1.525 | 4 | 0% | 0% | 0 |
Kappa | B.1.617.1 | 1 | 0% | 0% | 0 |
Other | Other | 50 | 4% | 19% | -4 |
Total | 1142 | 100% | 100% | 161 |
Vaccine Breakthroughs up to 28th July 2021
28th July 2021 Variant | Lineage | Number of Vaccine Breakthrough Cases With Variant | Percentage of Vaccine Breakthrough Cases With Variant | Percentage of Sequences From All Covid-19 Cases With Variant | Increase in Number of Breakthroughs From Previous Week |
---|---|---|---|---|---|
Alpha | B.1.1.7 | 337 | 34% | 43% | 29 |
Gamma | P.1 | 168 | 17% | 10% | 12 |
Epsilon | B.1.429 | 116 | 12% | 15% | 3 |
Delta | B.1.617.2 | 254 | 26% | 7% | 141 |
Iota | B.1.526 | 26 | 3% | 3% | 4 |
Beta | B.1.351 | 10 | 1% | 1% | 0 |
Epsilon | B.1.427 | 11 | 1% | 2% | 0 |
Eta | B.1.525 | 4 | 0% | 0% | 0 |
Kappa | B.1.617.1 | 1 | 0% | 0% | 0 |
Zeta | P.2 | 0 | 0% | 0% | 0 |
Other | Other | 54 | 6% | 18% | 4 |
Total | 981 | 100% | 100% | 193 |
Vaccine Breakthroughs up to 21st July 2021
21st July 2021 Variant | Lineage | Number of Vaccine Breakthrough Cases With Variant | Percentage of Vaccine Breakthrough Cases With Variant | Percentage of Sequences From All Covid-19 Cases With Variant | Increase in Number of Breakthroughs From Previous Week |
---|---|---|---|---|---|
Alpha | B.1.1.7 | 308 | 39% | 44% | -1 |
Gamma | P.1 | 156 | 20% | 10% | 9 |
Epsilon | B.1.429 | 113 | 14% | 16% | 0 |
Delta | B.1.617.2 | 113 | 14% | 4% | 23 |
Iota | B.1.526 | 22 | 3% | 3% | 0 |
Beta | B.1.351 | 10 | 1% | 1% | -1 |
Epsilon | B.1.427 | 11 | 1% | 2% | 0 |
Eta | B.1.525 | 4 | 1% | 0% | 0 |
Kappa | B.1.617.1 | 1 | 0% | 0% | 0 |
Zeta | P.2 | 0 | 0% | 0% | 0 |
Other | Other | 50 | 6% | 19% | 0 |
Total | 788 | 100% | 100% | 30 |
Vaccine Breakthroughs up to 14th July 2021
14th July 2021 Variant | Lineage | Number of Vaccine Breakthrough Cases With Variant | Percentage of Vaccine Breakthrough Cases With Variant | Percentage of Sequences From All Covid-19 Cases With Variant | Increase in Number of Breakthroughs From Previous Week |
---|---|---|---|---|---|
Alpha | B.1.1.7 | 309 | 41% | 44% | 12 |
Gamma | P.1 | 147 | 19% | 10% | 6 |
Epsilon | B.1.429 | 113 | 15% | 16% | 0 |
Delta | B.1.617.2 | 90 | 12% | 4% | 20 |
Iota | B.1.526 | 22 | 3% | 3% | 1 |
Beta | B.1.351 | 11 | 1% | 1% | 0 |
Epsilon | B.1.427 | 11 | 1% | 2% | 0 |
Eta | B.1.525 | 4 | 1% | 0% | 0 |
Kappa | B.1.617.1 | 1 | 0% | 0% | 0 |
Zeta | P.2 | 0 | 0% | 0% | 0 |
Other | Other | 49 | 6% | 20% | 0 |
Total | 757 | 100% | 100% | 39 |
Vaccine Breakthroughs up to 7th July 2021
7th July 2021 Variant | Lineage | Number of Vaccine Breakthrough Cases With Variant | Percentage of Vaccine Breakthrough Cases With Variant | Percentage of Sequences From All Covid-19 Cases With Variant | Increase in Number of Breakthroughs From Previous Week |
---|---|---|---|---|---|
Alpha | B.1.1.7 | 297 | 41% | 44% | 11 |
Gamma | P.1 | 139 | 19% | 9% | 6 |
Epsilon | B.1.429 | 113 | 16% | 16% | 0 |
Delta | B.1.617.2 | 70 | 10% | 4% | 30 |
Iota | B.1.526 | 21 | 3% | 3% | 7 |
Beta | B.1.351 | 11 | 2% | 1% | 1 |
Epsilon | B.1.427 | 11 | 2% | 2% | 0 |
Eta | B.1.525 | 4 | 1% | 0% | 0 |
Kappa | B.1.617.1 | 1 | 0% | 0% | 0 |
Zeta | P.2 | 0 | 0% | 0% | 0 |
Other | 49 | 7% | 20% | 0 | |
Total | 716 | 100% | 100% | 55 |
Vaccine Breakthroughs up to 30th June 2021
30th June 2021 Variant | Lineage | Number of Vaccine Breakthrough Cases With Variant | Percentage of Vaccine Breakthrough Cases With Variant | Percentage of Sequences From All Covid-19 Cases With Variant |
---|---|---|---|---|
Alpha | B.1.1.7 | 286 | 37% | 38% |
Gamma | P.1 | 133 | 17% | 8% |
Epsilon | B.1.429 | 113 | 15% | 14% |
Delta | B.1.617.2 | 40 | 5% | 2% |
Iota | B.1.526 | 14 | 2% | 3% |
Beta | B.1.351 | 10 | 1% | 1% |
Epsilon | B.1.427 | 11 | 1% | 2% |
Eta | B.1.525 | 4 | 1% | 0% |
Kappa | B.1.617.1 | 1 | 0% | 0% |
Zeta | P.2 | 0 | 0% | 0% |
Other | 49 | 21% | 32% | |
Totals | 661 | 100% | 100% |
Feel free to tweet us @coronaheadsup if you have an alternative take on these extraordinary numbers
Image by Gordon Johnson from Pixabay