
USA: Washington State Vaccine Breakthroughs by Variant up to 21st July 2021
This week’s update from Washington State showing vaccine breakthrough cases and which Sars-CoV-2 variant is causing them. Of note this week is another large jump for Delta B.1.617.2 breakthrough cases, and a further increase for Gamma P1 breakthroughs.
Vaccine Breakthroughs up to 21st July 2021
21st July 2021 Variant | Lineage | Number of Vaccine Breakthrough Cases With Variant | Percentage of Vaccine Breakthrough Cases With Variant | Percentage of Sequences From All Covid-19 Cases With Variant | Increase in Number of Breakthroughs From Previous Week |
---|---|---|---|---|---|
Alpha | B.1.1.7 | 308 | 39% | 44% | -1 |
Gamma | P.1 | 156 | 20% | 10% | 9 |
Epsilon | B.1.429 | 113 | 14% | 16% | 0 |
Delta | B.1.617.2 | 113 | 14% | 4% | 23 |
Iota | B.1.526 | 22 | 3% | 3% | 0 |
Beta | B.1.351 | 10 | 1% | 1% | -1 |
Epsilon | B.1.427 | 11 | 1% | 2% | 0 |
Eta | B.1.525 | 4 | 1% | 0% | 0 |
Kappa | B.1.617.1 | 1 | 0% | 0% | 0 |
Zeta | P.2 | 0 | 0% | 0% | 0 |
Other | Other | 50 | 6% | 19% | 0 |
Total | 788 | 100% | 100% | 30 |
Vaccine Breakthroughs up to 14th July 2021
14th July 2021 Variant | Lineage | Number of Vaccine Breakthrough Cases With Variant | Percentage of Vaccine Breakthrough Cases With Variant | Percentage of Sequences From All Covid-19 Cases With Variant | Increase in Number of Breakthroughs From Previous Week |
---|---|---|---|---|---|
Alpha | B.1.1.7 | 309 | 41% | 44% | 12 |
Gamma | P.1 | 147 | 19% | 10% | 6 |
Epsilon | B.1.429 | 113 | 15% | 16% | 0 |
Delta | B.1.617.2 | 90 | 12% | 4% | 20 |
Iota | B.1.526 | 22 | 3% | 3% | 1 |
Beta | B.1.351 | 11 | 1% | 1% | 0 |
Epsilon | B.1.427 | 11 | 1% | 2% | 0 |
Eta | B.1.525 | 4 | 1% | 0% | 0 |
Kappa | B.1.617.1 | 1 | 0% | 0% | 0 |
Zeta | P.2 | 0 | 0% | 0% | 0 |
Other | Other | 49 | 6% | 20% | 0 |
Total | 757 | 100% | 100% | 39 |
** This post was originally published on July 22, 2021 **